Label	#Msgs	Obs#	Port#	#Raw	IV Date	Exp_Flux	CrvFitStatus	Lin_Flux
Chamber 1	2	1	1	2	2013-09-17 10:27:09	0.00	Exp 0	0.00
Chamber 1	0	2	1	61	2013-09-17 10:29:04	-0.13	Lin	-0.13
Chamber 2	0	3	2	61	2013-09-17 10:30:09	-0.25	Lin	-0.25
Chamber 3	0	4	3	61	2013-09-17 10:31:14	-0.15	Lin	-0.15
Chamber 4	0	5	4	61	2013-09-17 10:32:19	-6684.45	Exp 9	-0.66
Chamber 5	0	6	5	61	2013-09-17 10:33:23	1.15	Lin	1.15
Chamber 6	0	7	6	61	2013-09-17 10:34:28	-2.79	Lin	-2.79
Chamber 7	0	8	7	61	2013-09-17 10:35:33	-1.11	Lin	-1.11
Chamber 8	0	9	8	61	2013-09-17 10:36:38	-5983.97	Exp 10 NC	-0.54
